Gateway Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
10:47:03 Sep 18th | DMR TS2 | (GPS) | TG 250051 | Net | 1.6 | 0% | 0.0% |
09:49:30 Sep 18th | DMR TS2 | (GPS) | TG 250051 | Net | 1.9 | 0% | 0.0% |
09:49:26 Sep 18th | DMR TS2 | (GPS) | TG 250051 | Net | 4.4 | 0% | 0.1% |
09:47:35 Sep 18th | DMR TS2 | 519111 | TG 9 | Net | 3.4 | 0% | 0.0% |
09:35:32 Sep 18th | DMR TS2 | 1999140 | TG 9 | Net | 2.3 | 0% | 0.0% |
07:53:23 Sep 18th | DMR TS2 | 1999777 | TG 250051 | Net | 3.7 | 38% | 1.6% |
07:52:30 Sep 18th | DMR TS2 | (GPS) | TG 250051 | Net | 3.7 | 0% | 0.0% |
23:19:33 Sep 17th | DMR TS2 | 1999218 | TG 250051 | Net | 0.5 | 0% | 0.0% |
21:33:17 Sep 17th | DMR TS2 | (GPS) | TG 250051 | Net | 0.8 | 7% | 0.0% |
20:29:10 Sep 17th | DMR TS2 | (GPS) | TG 250051 | Net | 15.2 | 5% | 0.0% |
17:25:47 Sep 17th | DMR TS2 | (GPS) | TG 250051 | RF | 2.2 | 0% | 0.2% |
Local RF Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
17:25:47 Sep 17th | DMR TS2 | (GPS) | TG 250051 | RF | 2.2 | 0.2% | S8 (-99 dBm) |