Gateway Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
02:49:39 Dec 3rd | DMR TS2 | (GPS) | TG 250051 | Net | 0.5 | 0% | 0.0% |
21:22:59 Dec 2nd | DMR TS2 | (GPS) | TG 250051 | Net | 3.4 | 0% | 0.0% |
21:22:50 Dec 2nd | DMR TS2 | (GPS) | TG 250051 | Net | 20.6 | 0% | 0.0% |
18:44:37 Dec 2nd | DMR TS2 | ZELLO | TG 250051 | Net | 1.6 | 0% | 0.0% |
16:51:53 Dec 2nd | DMR TS2 | (GPS) | TG 250051 | RF | 12.6 | 0% | 0.1% |
16:09:32 Dec 2nd | DMR TS2 | 2501981 | TG 9 | Net | 0.5 | 0% | 0.0% |
11:06:51 Dec 2nd | DMR TS2 | (GPS) | TG 250051 | Net | 2.6 | 0% | 0.0% |
11:06:44 Dec 2nd | DMR TS2 | (GPS) | TG 250051 | Net | 5.2 | 0% | 0.0% |
Local RF Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:51:53 Dec 2nd | DMR TS2 | (GPS) | TG 250051 | RF | 12.6 | 0.1% | S9 (-95 dBm) |